Published Cre transgenic lines | Back to Nagy Lab
| Promoter
- (linked to Medline or Journal) |
Specificity |
Contact |
| Mox2 (in genesis Feb. 2000) | Epiblast | Philippe Soriano |
| Pax3 (in genesis Feb. 2000) | Neural crest | Jonathan Epstein |
| Wnt1 | Neural crest | Andy McMahon |
| Wnt1 - tamoxifen inducible | Neural crest | Andy McMahon |
| Hoxa1 (in genesis Feb. 2000) | Floorplate, notochord, gut epithelium | Thomas Lufkin |
| Hoxb6 (in genesis Feb. 2000) | Extraembryonic mesoderm, lateral plate and limb mesoderm, midbrain/hindbrain junction | Michael Kuehn |
| mid-hindbrain constriction region, E9.5 | Alexandra Joyner | |
| mouse promoter/enchancer D6 | neocortex and the hippocampus | Krauss S. |
| upstream DNA fragments from the Emx-1 gene | cerebellum and hippocampus | Yuqing Li |
| Emx1 (knock-in) | cerebral cortex and hippocampus | Yuqing Li |
| Foxg1 (BF-1) (knock-in) | telencephalon, anterior optic vesicle, otic vesicle, facial and head ectoderm, olfactory epithelium, mid-hindbrain junction, and pharyngeal pouches | McConnell SK |
| CamKII alpha | high levels in hippocampus, cortex, and amygdala; lower levels in striatum, thalamus, and hypothalamus | Schutz G. |
| c-kit promotor | CA1, CA2 and CA3 regions of the hippocampus, the anterior region of the dentate gyrus, and to the ganglion cell layer of the retina | Bjorn Eriksson |
| neuron-specific rat enolase (NSE) promotor | high levels in developing and adult brain; occasionally low level in kidney | Fred Sablitzky |
| neuronal lineage | ||
| nestin | neuronal lineage | Kageyama R |
| mouse gonadotropin-releasing hormone (GnRH) promoter | neurons (codon-improved Cre) | Sprengel R. |
| KA1 | most neuronal cell of CNS | Seeburg, Peter |
| murine neurofilament-H (mNF-H) gene promotor | neurons of the brain and spinal cord during the late stage of their development | Ashok B. Kulkarni |
| cortex and hippocampus | Gunther Schutz | |
| hGFAP | central nervous system; in neurons and ependyma | Albee Messing |
| CCDK-II (in genesis Feb. 2000) | Brain | Scott Zeitlin |
| GluRepsilon3 | cerebellar granule cell | Mishina M |
| NMDA-type glutamate receptor GluRepsilon3 subnit gene | cerebellar granule cells (Cre recombinase-progesterone receptor fusion (CrePR); inducible by antiprogestins) | Masayoshi Mishina |
| L7/pcp-2 | cerebellar Purkinje cells | Jaroslaw J. Barski |
| GFAP | astrocytes &subpopulation of neural precursors | Silvia Marino |
| Myelin basic protein (in genesis Feb. 2000) | oligodendrocytes | Marco Giovannini |
| CNP-Cre | oligodendrocytes, Schwann cells | Klaus-Armin Nave |
| Schwann cells | Feltri ML | |
| PO | neural crest cell (9dpc on) | Marco Giovannini |
| Protein O | neural crest cell (9dpc on) | Yamauchi Yasutaka and Kuniya Abe |
| Krox20 (in genesis Feb. 2000) | Hindbrain, bones, PNS | Patrick Charnay |
| Six3 (in genesis Feb. 2000) | Retina and ventral forebrain | Yasuhide Furuta |
| RAR | AER | Capecchi MR |
| dentin sialophosphoprotein (dspp) | odontoblast | A.B. Kulkarni |
| skeletal and cardiac muscle E13 on in embryonic myotomes | C. Ronald Kahn | |
| Myosin light chain 1f (in genesis Feb. 2000) | Skeletal muscle (only) | Steve Burden |
| smooth muscle myosin heavy chain (smMHC) | Smooth muscle | Michael Kotlikoff |
| Tie1 promotor | Endothelial cells | Reinhard Fassler |
| Tie2 promotor | Endothelial cells | Masashi Yanagisawa |
| SM22 | Smooth muscle - tamoxifen inducible | Robert Feil |
| NKx2-5 | early cardiac crescent, cardiomyocytes of the looping heart tube, and in the epithelium of the first pharyngeal arch; stomach and spleen,, the dorsum of the tongue, and in the condensing primordium of the tooth | Robert J. Schwartz |
| alpha-myosin heavy chain | adult and embryonic heart | Molkentin JD |
| cardiac specific | Michael D. Schneider | |
| Alpha-myosin heavy chain | cardiac specific | E. Dale Abel |
| striated muscle | Melki J | |
| mouse type II collagen gene (Col2a1) regulatory regions | otic capsule, notochord, developing brain, sclerotome and mesenchymal condensatios of future cartilage; chrondocytes | Attila Aszod |
| Collagen type II (in genesis Feb. 2000) | Chondrocyte | Richard Behringer |
| OG2 | osteoblast | Civitelli R |
| Colalpha1(I) | osteoblast | Civitelli R |
| aP2 | WATs and brown adipose tissues | Chambon P |
| adipose-specific aP2 enhancer/promoter | Barlow C | |
| vav promoter elements | hematopoietic tissues | Dimitris Kioussis |
| Immature thymoctyes (T cells) from E15 | ||
| endogenous M lysozyme locus | myeloid cells; macrophages & granulocytes | Forster I |
| LysM | myeloid cells | Forster I |
| hCD2 promoter + (LCR) | lymphoid cells | Dimitris Kioussis |
| B cell-specific expression | Juergen Roes | |
| Inducible - B cell-specific expression | Francis Stewart | |
| Fabp | Gut epithelium | Gordon JI |
| Fabp-rtTA / tet-o-Cre | Tet-inducible gut epithelium | Gordon JI |
| CMV enh.-modified beta-actin promotor | mouse cutaneous epithelium | Janet A. Sawicki |
| mouse mammary tumor virus (MMTV) long terminal repeat (LTR) | specific cell types of various secretory tissues and the hematopoietic system | Wagner KU |
| pancreatic beta cell | ||
| rat insulin | pancreatic beta cell | Mark Magnuson |
| rat insulin | pancreatic beta cell | Pedro Luis Herrera |
| rat insulin promotor (RIP) | beta cells | Brunicardi FC |
| Glucagon | pancreatic alpha cell | Pedro Luis Herrera |
| PP | pancreatic cell | Pedro Luis Herrera |
| Insulin (in genesis Feb. 2000) | Pancreas | Mark Magnuson |
| Pdx1 (in genesis Feb. 2000) | Pancreas | Christopher Wright |
| Nphs1 (nephrin) | Podocytes | Susan E. Quaggin |
| human NPHS2 | Podocytes | L. Holzman |
| transthyretin promotor | fetal and adult liver (tamoxfien-inducible) | Vasseur-Cognet M. |
| albumin (in genesis Feb. 2000) | hepatocyte | Mark Magnuson |
| albumin | hepatocyte | Mark Magnuson |
| Albumin/alpha-fetoprotein (in genesis Feb. 2000) | hepatocyte | Gunther Schutz |
| Alpha 1-antitrypsin (in genesis Feb. 2000) | hepatocyte (inducible) | Pierre Chambon |
| basal cells of epidermis | Junji Takeda | |
| tamoxifen inducible - basal cells of epidermis | Metzger D | |
| Keratin 14 (in genesis Feb. 2000) | Epidermis (inducible) | Dennis Roop |
| keratinocytes of epidermis, tongue, and esophagus | Fuchs E | |
| tamoxifen inducible - keratinocytes of epidermis, tongue, and esophagus | Fuchs E | |
| ß-lactoglobulin | mammary gland | Christine J. Watson |
| mammary gland | Kay-Uwe Wagner | |
| WAP- rtTA / tet-o-Cre | Tet-inducible - mammary gland | Lee WH |
| WAP gene promotor | alveolar epithelial cells of mammary tissue during lactation; occasionally observed in the brain | Lothar Hennighausen |
| ARR2PB composite promoter | Prostate, seminal vesicles, and ductus deferens | Fen Wang |
| rat prostate-specific probasin (PB) promotor | all lobes of the mouse prostate | Roy-Burman P |
| Probasin (in genesis Feb. 2000) | Prostate | Norman Greenberg |
| Amhr2 | Granulosa Cell | Matzuk MM |
| TNAP (in genesis Feb. 2000) | Primordial germ cells | Andras Nagy |
| Pgk-2 | Spermatocytes | Nakanishi Y |
| spermatogenesis | O'Gorman, S | |
| male meiosis, leptotene to zygotene | Francois Cuzin | |
| mouse protamine 1 promotor | male germ line | O'Gorman S |
| Pgk-2 promotor | testis | Nakanishi Y |
| PrP (tamoxifen inducible) | spermatogonia and spermatocytes | Pierre Chambon |
| ZP3 | oogenesis | Gail Martin |
| oogenesis | Barbara Knowles | |
| female germ line | Cooney AJ. | |
| mosaic (Balancer) | Ulrich Betz | |
| mosaic (Balancer) | Andras Nagy | |
| modified CMV minimal promoter | mosaic (for selective removal of residual markers from tri-lox conditional alleles) |
Martin Holzenberger |
| early acting PGK-1 promotor | ubiquitous; under maternal control | Peter Lonai |
| general Deletor (maternally produced Cre also excises) | Peter Lonai | |
| X-linked Hprt locus gene targeting | maternally controlled; deletor in germline | Jeffrey R. Mann |
| CMVenh-Ch.actin | ubiquitious (tamoxifen-inducible) | McMahon AP |
| general Deletor | ||
| CMV Cre inserted into X-linked Hprt locus | deleter in germline | Allan Bradley |
| Doxycycline resonsive promoter (in genesis Feb. 2000) | Ubiquitous (auto-inducible) | Martin Holzenberger |
| interferon inducible | Ralf Kuehn | |
| tetracycline-responsive CMV-minimal promoter | doxcycline-responsive Cre | Lindeberg J. |
| mouse Hsp70-1 gene | ubiquitous (heat shock inducible) | Efstratiadis A. |